Lavender Barn - Rates
Fri 28 Oct 2011 - Sun 18 Dec 2011
Mon 19 Dec 2011 - Sun 1 Jan 2012
Mon 2 Jan 2012 - Thu 9 Feb 2012
Fri 10 Feb 2012 - Thu 16 Feb 2012
Fri 17 Feb 2012 - Thu 29 Mar 2012
Fri 30 Mar 2012 - Thu 12 Apr 2012
Fri 13 Apr 2012 - Thu 31 May 2012
Fri 1 Jun 2012 - Thu 7 Jun 2012
Fri 8 Jun 2012 - Thu 5 Jul 2012
Fri 6 Jul 2012 - Thu 19 Jul 2012
Fri 20 Jul 2012 - Thu 30 Aug 2012
Fri 31 Aug 2012 - Thu 13 Sep 2012
Fri 14 Sep 2012 - Thu 18 Oct 2012
Fri 19 Oct 2012 - Thu 1 Nov 2012
Fri 2 Nov 2012 - Wed 19 Dec 2012
Thu 20 Dec 2012 - Tue 1 Jan 2013
Mon 19 Dec 2011 - Sun 1 Jan 2012
Mon 2 Jan 2012 - Thu 9 Feb 2012
Fri 10 Feb 2012 - Thu 16 Feb 2012
Fri 17 Feb 2012 - Thu 29 Mar 2012
Fri 30 Mar 2012 - Thu 12 Apr 2012
Fri 13 Apr 2012 - Thu 31 May 2012
Fri 1 Jun 2012 - Thu 7 Jun 2012
Fri 8 Jun 2012 - Thu 5 Jul 2012
Fri 6 Jul 2012 - Thu 19 Jul 2012
Fri 20 Jul 2012 - Thu 30 Aug 2012
Fri 31 Aug 2012 - Thu 13 Sep 2012
Fri 14 Sep 2012 - Thu 18 Oct 2012
Fri 19 Oct 2012 - Thu 1 Nov 2012
Fri 2 Nov 2012 - Wed 19 Dec 2012
Thu 20 Dec 2012 - Tue 1 Jan 2013
→ £1100.00 / week
→ £2600.00 / week
→ £1150.00 / week
→ £1300.00 / week
→ £1150.00 / week
→ £2050.00 / week
→ £1420.00 / week
→ £2300.00 / week
→ £1730.00 / week
→ £2420.00 / week
→ £2620.00 / week
→ £1730.00 / week
→ £1420.00 / week
→ £1830.00 / week
→ £1150.00 / week
→ £2730.00 / week
→ £2600.00 / week
→ £1150.00 / week
→ £1300.00 / week
→ £1150.00 / week
→ £2050.00 / week
→ £1420.00 / week
→ £2300.00 / week
→ £1730.00 / week
→ £2420.00 / week
→ £2620.00 / week
→ £1730.00 / week
→ £1420.00 / week
→ £1830.00 / week
→ £1150.00 / week
→ £2730.00 / week
ENQUIRE NOW
Short Breaks
3 night break: 70% of full week price
4 night break: 80% of full week price
5 night break: 90% of full week price
Minimum Hire
3 nights or 1 week if in August. Changeover days for bookings is a Friday.
Booking Process
Please enquire via email booking form with your preferred dates. A third of total booking price will be required to confirm bookings.
